On this page we will deal with the usage limits of the Gerencianet API, so that you can use our services in the best possible way.
Consumption Limits#
Consumption limits refer to the consumption of API routes (endpoints), such limits apply to each application individually, that is, if you have an account with 2 applications, each one will have its independent limits, which will be reset ( reset) daily (24 hour interval).
It is important to remember that a warning is triggered when 80% of consumption of an endpoint limit is reached for the email registered in your Gestoret account profile.
In cases where the maximum number of requests for an endpoint is reached, a blocking notice will be sent to the email registered in your Gestãonet account profile, and such endpoint will only be released for use after automatic unblocking.
Below we will describe all the endpoints available for consumption and their respective limits.
Transactions#
Endpoint (Base Route) | Requisition limit |
---|
POST /v1/charge | 15.000 |
GET /v1/charge/:id | 15.000 |
PUT /v1/charge/:id/metadata | 15.000 |
PUT /v1/charge/:id/billet | 15.000 |
PUT /v1/charge/:id/cancel | 15.000 |
POST /v1/charge/:id/pay | 15.000 |
POST /v1/charge/:id/billet/resend | 15.000 |
POST /v1/charge/:id/history | 15.000 |
POST /v1/charge/:id/link | 15.000 |
PUT /v1/charge/:id/link | 15.000 |
POST /v1/charge/:id/balance-sheet | 15.000 |
PUT /v1/charge/:id/settle | 15.000 |
Carnês#
Endpoint (Base Route) | Requisition limit |
---|
POST /v1/carnet | 15.000 |
GET /v1/carnet/:id/ | 15.000 |
PUT /v1/carnet/:id/metadata | 15.000 |
PUT /v1/carnet/:id/parcel/:parcel | 15.000 |
PUT /v1/carnet/:id/cancel | 15.000 |
PUT /v1/carnet/:id/parcel/:parcel/cancel | 15.000 |
POST /v1/carnet/:id/resend | 15.000 |
POST /v1/carnet/:id/parcel/:parcel/resend | 15.000 |
POST /v1/carnet/:id/history | 15.000 |
PUT /v1/carnet/:id/parcel/:parcel/settle | 15.000 |
PUT /v1/carnet/:id/settle | 15.000 |
Notifications#
This endpoint is for the exclusive use of the Gerencianet API and is used to communicate with the integrated system to update the status of transactions.
Endpoint (Base Route) | Requisition limit |
---|
GET /v1/notification/:token | 30.000 |
Subscriptions#
Endpoint (Base Route) | Requisition limit |
---|
POST /v1/plan | 15.000 |
GET /v1/plans | 15.000 |
PUT /v1/plan/:id | 15.000 |
DELETE /v1/plan/:id | 15.000 |
POST /v1/plan/:id/subscription | 15.000 |
GET /v1/subscription/:id | 15.000 |
PUT /v1/subscription/:id/cancel | 15.000 |
PUT /v1/subscription/:id/metadata | 15.000 |
POST /v1/subscription/:id/pay | 15.000 |
POST /v1/subscription/:id/history | 15.000 |
Others#
Endpoint (Base Route) | Requisition limit |
---|
GET /v1/installments | 15.000 |